ABOUT: Asia
CPM Asia renames Hong Kong jewelry fairs
Hong Kong--CMP Asia, organizers of the Hong Kong Jewellery and Watch Fair, have renamed the show as the Hong Kong Jewellery and Gem Fair to better reflect the scope of the show. November 18, 2008 | National Jeweler Network
Asia Fair concludes on high noteHong Kong—CMP Asia, organizers of Asia's Fashion Jewellery and Accessories (AFJ) Fair, held in September, have announced the show was a success, noting a strong international presence, with... November 12, 2007 | National Jeweler Network
GIA names international alumni award winnersCarlsbad, Calif.—The Gemological Institute of America (GIA) Alumni Association has announced the recipients of its new international alumni awards. March 24, 2008 | National Jeweler Network
Tiffany's 3Q sales dropNew York--Weak U.S. sales led to a 1 percent drop in overall sales and a 7 percent drop in same-store sales for Tiffany and Co. for the third quarter, and the retailer says it is planning to cut... November 26, 2008 | National Jeweler Network
Tiffany 2Q sales up 11 percentNew York—Second-quarter net sales for Tiffany and Co. worldwide increased 11 percent to $732.4 million for the three months ended July 31, largely buoyed by sales growth in the Asia-Pacific... August 28, 2008 | National Jeweler Network
Hearts On Fire opens Macao outletBoston—The Hearts On Fire Co. (HOF) has announced the opening of a HOF retail store in the new Venetian Macao-Resort-Hotel in China, the world's largest casino hotel and premier shopping... September 11, 2007 | National Jeweler Network
Tiffany to launch eyewear collectionNew York—Tiffany and Co. has signed a 10-year eyewear licensing agreement, under which Luxottica Group will design, manufacture and distribute eyewear for the jewelry house under the Tiffany... December 08, 2006 | National Jeweler Network
Christie's Hong Kong sees record salesHong Kong—The trend of ever-increasing watch and jewelry auction prices held strong this week, as sales in both categories broke records at Christie's Hong Kong. December 01, 2006 | National Jeweler Network
Tiffany's 1Q sales up, but U.S. market weakNew York—Tiffany and Co. worldwide sales for the first quarter ended April 30 rose 12 percent to $668.1 million, with strong growth in the Asia-Pacific and European regions compensating for... May 30, 2008 | National Jeweler Network
Watch sales drive growth for RichemontGeneva—Richemont's year-end sales increased 10 percent to about $7.53 billion for the year (figures based on average exchange rates for the year), with sales from its jewelry maisons, and... April 23, 2008 | National Jeweler Network
Macau jewelry, watch show set for JanuaryMacau, China—After its debut in 2008, the Macau Jewellery and Watch Fair will be back in 2009, with a show set for The Venetian Macao, in Halls D and E of the Cotai Strip Convention and... November 12, 2008 | National Jeweler Network
Bulgari loses some lusterFor the first quarter, Italian jeweler Bulgari reported an increase in sales to $358.3 million—a figure which fell short of analysts expectations of $365.7 million, Forbes.com reported. The... May 16, 2008 | National Jeweler Network
Antiquorum beats '07 results in spring auctionGeneva—Despite currency concerns, watch auctioneer Antiquorum said it fared well in its first auction of 2008, fetching $9.7 million in total sales, with 70 percent of its 806 lots sold in... March 18, 2008 | National Jeweler Network
Inaugural Macau Fair sees strong attendanceMacau, China—The Macau Jewellery and Watch Fair made its debut in January, marking the first-ever international jewelry trade fair to take place at the beginning of the year in Macau. January 23, 2008 | National Jeweler Network
Macau show debuts in JanuaryMacau—The January Macau Jewelry and Watch Fair will debut from Jan. 10-13, 2008, at the Cotai Strip Convention and Exhibition Center at The Venetian Macao, a move organizers say is a milestone... August 13, 2007 | National Jeweler Network
Hong Kong show invites East Coast manufacturersProvidence, R.I.—The organizer of the 2008 Hong Kong Jewellery and Watch Fair is offering to bring a select group of jewelry manufacturers from two East Coast states to the upcoming September... July 21, 2008 | National Jeweler Network
Study: World's uber-wealthy still crave luxuryNew York—Despite increasing costs and financial market turmoil, the world's high-net-worth individuals (HNWIs) and ultra-high-net-worth individuals (Ultra-HNWIs) continued to seek luxury items... June 26, 2008 | National Jeweler Network
Asia fair to pack in pearl tradersHong Kong—More than 40,000 jewelers from 140 countries and regions, and more than 2,400 jewelry companies from 47 countries and regions, are expected to converge in Hong Kong for Asia's biggest... August 07, 2007 | National Jeweler Network
Demand high for Richemont goods in 2007Geneva—Swiss luxury group Richemont has reported an 8 percent increase in sales at actual exchange rates to 1.673 billion euros (about $2.438 billion) for the three-month period ended Dec. 31,... January 23, 2008 | National Jeweler Network
The jewelry trade bets on MacauMacau, China—The first-ever Macau Jewellery and Watch Fair opened today, further proof that this former Portuguese colony is giving Las Vegas a run for its money. January 10, 2008 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








