ABOUT: Wal-Mart Stores Inc.
Wal-Mart names Duke new CEO
Bentonville, Ark.--In a surprise announcement on Friday, Wal-Mart Stores Inc., the world's largest retailer, said that its chief executive will retire in February, and that he will be replaced by the... November 24, 2008 | National Jeweler Network
Wal-Mart 3Q net sales up 7.5 percentBentonville, Ark.--Net sales at Wal-Mart Stores Inc. increased 7.5 percent to $97.63 billion for the third quarter ended Oct. 31, compared with $90.83 billion for the same period last year, the... November 13, 2008 | National Jeweler Network
Wal-Mart 3Q net sales up 7.5 percentBentonville, Ark.—Net sales at Wal-Mart Stores Inc. increased 7.5 percent to $97.63 billion for the third quarter ended Oct. 31, compared with $90.83 billion for the same period last year, the... November 13, 2008 | National Jeweler Network
Walmart U.S. sales up 2.4 percent in SeptemberBentonville, Ark.—Net sales for Wal-Mart Stores Inc. increased 5.8 percent to $36.22 billion for the five weeks ended Oct. 3, compared with $34.23 billion for the same period last year, the... October 08, 2008 | National Jeweler Network
Walmart U.S. sales up 3 percent in AugustBentonville, Ark.—Net sales at Wal-Mart Stores Inc. increased 8.7 percent to $30.67 billion for the four weeks ended Aug. 29, compared with $28.22 billion for the same period last year, the... September 04, 2008 | National Jeweler Network
Wal-Mart's U.S. sales up 3 percent in JulyBentonville, Ark.—Net sales at Wal-Mart Stores Inc. increased 9.4 percent for the four weeks ended Aug. 1 to $30.16 billion, and 9.6 percent to $196.48 billion for the 26 weeks ended Aug. 1,... August 07, 2008 | National Jeweler Network
Wal-Mart launches responsibly mined jewelryBentonville, Ark.—Retail giant Wal-Mart Stores Inc. has launched Love, Jewelry, a fine-jewelry collection composed of 100 percent traceable gold and silver that's been mined and manufactured... July 15, 2008 | National Jeweler Network
Wal-Mart sales up 5.8 percent in JuneBentonville, Ark.—Net sales at Wal-Mart Stores Inc. increased 11.5 percent to $39.9 million for the five weeks ended July 4, 2008, and same-store U.S. sales without fuel increased 5.8 percent. July 10, 2008 | National Jeweler Network
Weak economy may be Wal-Marts strong suitDue to the country's current economic downturn Wal-Mart is gaining new customers who never considered shopping at the budget-friendly, big box retailer, MSNBC has reported. July 08, 2008 | National Jeweler Network
Wal-Mart to revamp its logoWal-Mart announced that it is launching a redesigned logo this fall, USA Today has reported. June 30, 2008 | National Jeweler Network
A closeout for Wal-MartSince politics have thwarted Wal-Marts efforts to open a store on Chicagos South Side, the retailer has set its sights on the citys outlying suburbs, Chicago Tribune reported. After Mayor Richard... May 08, 2008 | National Jeweler Network
Walmart.com CMO: We want our customers talking togetherWalmart.com is making plans to boost engagement, an industry term referring to everything from media buys to customer interactions with brands, Media Post Publications reported. The retailer has... April 14, 2008 | National Jeweler Network
Wal-Mart introduces energy-efficient storesThe first of a new generation of High Efficiency Wal-Mart Supercenters is opening near Chicago next week, CBS2chicago.com reported. January 16, 2008 | National Jeweler Network
Wal-Mart same-store sales up 2.6 percentBentonville, Ark.—Same-store sales at Wal-Mart Stores Inc. increased 2.6 percent, excluding fuel sales, for the five-week period ended Jan. 4, the company announced today. January 10, 2008 | National Jeweler Network
The 2 a.m. shopping experienceWal-Mart announced last week that 25 of its 292 stores in Canada will now be open 24 hours a day, Globe Life reported. January 07, 2008 | National Jeweler Network
How Wal-Mart stole ChristmasWal-Mart is believed to have won the holiday retail war against its long-time rival Target. After nearly a decade of trumping Wal-Mart, Target has warned that its December same-store sales may fall,... December 28, 2007 | National Jeweler Network
Wal-Mart raises stake in Seiyu to 95 percentWal-Mart Stores has taken managerial control of Japanese retailer Seiyu by raising its stake in the "money-losing" chain. December 05, 2007 | National Jeweler Network
Wal-Mart Web site central to Thanksgiving sales planOn Monday, Wal-Mart revealed its holiday sales plans, which include publicizing discounts for the extended holiday weekend on its Web site. The retailer also said it will post "secret" deals online... November 19, 2007 | National Jeweler Network
Wal-Mart tries to stop early Black Friday ad postsWeb sites posting Black Friday circulars from Wal-Mart weeks in advance of the official Nov. 19 release date will be receiving a letter from the retailer. Many parties, including designers and... October 23, 2007 | National Jeweler Network
Wal-Mart to take full ownership of SeiyuWal-Mart has made a tender offer to achieve partial ownership of its Japan unit Seiyu Ltd. with the intentions of ultimately obtaining full ownership and delisting the company from its Tokyo bourse.... October 22, 2007 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








