ABOUT: comScore Inc.
Online sales drop in 4Q but up 6 percent in '08
Reston, Va.--Online retail spending decreased 3 percent in the fourth quarter of 2008 compared with the same period in 2007, according to ComScore, the first recorded quarter of negative growth since... February 13, 2009 | National Jeweler Network
Study: Online holiday sales drop 3 percentReston, Va.--Online spending for the 2008 holiday season decreased 3 percent to $25.5 billion, compared with $26.3 billion for the corresponding shopping days last year, according to the latest... January 02, 2009 | National Jeweler Network
Study: Online holiday sales show relative strengthReston, Va.--Online sales for the first 51 days of the 2008 November-December holiday season are down 1 percent to $24.71 billion, compared with $24.96 billion for the same period last year, according... December 29, 2008 | National Jeweler Network
Study: Slight lull in online holiday salesOnline spending has essentially remained unchanged for the first 42 days of the 2008 November-December holiday season, compared with the same period last year; however, the most recent week saw a... December 16, 2008 | National Jeweler Network
Study: Online sales up 7 percentReston, Va.--Online sales increased 7 percent to $4.45 billion for the week following Cyber Monday (Dec. 1-7), compared with the same period last year, according to ComScore. December 11, 2008 | National Jeweler Network
Study: Online spending tops $840M on Cyber MondayReston, Va.--E-commerce spending jumped 15 percent to $846 million on Cyber Monday, the second heaviest online spending day on record, according to the latest research from ComScore. December 03, 2008 | National Jeweler Network
Study: October online spending slowest on recordOnline spending in October 2008 increased by only 1 percent over October 2007, the lowest monthly growth rate since ComScore began tracking e-commerce in 2001. November 20, 2008 | National Jeweler Network
Report: E-commerce sales growth slowsReston, Va.--U.S. online retail spending increases six percent in the third quarter of 2008, compared with the same period last year, according to the latest research from ComScore. November 05, 2008 | National Jeweler Network
Report: E-commerce sales growth slowsReston, Va.—U.S. online retail spending increased six percent in the third quarter of 2008, compared with the same period last year, according to the latest research from ComScore. November 05, 2008 | National Jeweler Network
2Q online jewelry, watch sales dropReston, Va.—U.S. retail e-commerce growth rates rebounded slightly in April (up 15 percent) after a soft March, but slowed again in May (up 12 percent) and June (up 11 percent), compared with... August 01, 2008 | National Jeweler Network
Retail e-commerce rebounds in AprilReston, Va.—Retail e-commerce increased 15 percent in April compared with the same period last year, following an increase of just 9 percent in March, according to comScore Inc. June 03, 2008 | National Jeweler Network
Survey: E-commerce holiday spending nears $28 billionReston, Va.—Nearly $28 billion has been spent online during the first 57 days of the 2007 holiday season (Nov. 1-Dec. 27), representing a 19 percent increase compared with the same period last... January 02, 2008 | National Jeweler Network
Survey: E-commerce holiday spending tops $26 billionReston, Va.—More than $26 billion was spent online during the first 51 days of the 2007 holiday season (Nov. 1-Dec. 21), representing a 19 percent increase compared with the same period last... December 27, 2007 | National Jeweler Network
Twenty million visit jewelry-related sites in NovemberReston, Va.—Retail sites saw the biggest surge in online traffic in November, with jewelry, luxury goods and accessories as one of the top 10 gaining product categories, according to ComScore... December 20, 2007 | National Jeweler Network
Survey: Holiday e-commerce spending surpasses $22 billionReston, Va.—More than $22 billion has been spent online during the holiday season to date (Nov. 1-Dec. 14), representing an 18 percent increase compared with the same period last year,... December 17, 2007 | National Jeweler Network
Survey: Holiday e-commerce spending reaches $14 billionReston, Va.—More than $14 billion has been spent online during the holiday season to date (Nov. 1-Dec. 2), representing a 17 percent increase compared with the same period last year, according... December 06, 2007 | National Jeweler Network
Online holiday shopping surgesWashington, D.C.—While it remains to be seen how brick-and-mortar retailers will fare this holiday season, one thing is certain: People are not shying away from shopping online. November 27, 2007 | National Jeweler Network
Retail e-commerce sales up 23 percent in 3QReston, Va.—U.S. retail e-commerce sales increased 23 percent in the third quarter to $28.4 billion, compared with the same period last year, with jewelry and watches as one of the top-gaining... October 29, 2007 | National Jeweler Network
Study: Online watch, jewelry sales up 22 percent for Valentine's DayReston, Va.—Online watch and jewelry sales increased 22 percent in the week prior to Valentine's Day (ended Feb. 11) to $24.7 million, when compared to the four preceding weeks, according to... February 15, 2007 | National Jeweler Network
Report: Holiday online spending continues to surgeReston, Va.—From Nov. 1 to Dec. 12, consumers spent $17.56 billion online, a 24 percent increase over the same period last year, according to ComScore Networks. December 14, 2006 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A monthly contest held in every important jewelry category to recognize the industry's most outstanding product design and marketing.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








