TOPIC: Electronic Commerce
TV shopping networks tuning in to Internet
New York--While jewelry continues to be a key category for TV shopping retailers, online rather than on-air sales are the engine that has been revving up revenues in recent years. December 01, 2008 | National Jeweler Network
Is e-commerce more resilient than other channels?Las Vegas—Despite a struggling economy throughout most of this year, 72 percent of e-tailers believe the online channel is better suited to withstand an economic slowdown than offline channels. September 17, 2008 | National Jeweler Network
TAG Heuer opens up line to e-commerceWatch brand TAG Heuer is making its full line of timepieces available at authorized online retailers Tourneau.com and Barmakian.com. December 01, 2008 | National Jeweler Network
Report: E-commerce sales growth slowsReston, Va.--U.S. online retail spending increases six percent in the third quarter of 2008, compared with the same period last year, according to the latest research from ComScore. November 05, 2008 | National Jeweler Network
Report: E-commerce sales growth slowsReston, Va.—U.S. online retail spending increased six percent in the third quarter of 2008, compared with the same period last year, according to the latest research from ComScore. November 05, 2008 | National Jeweler Network
Influence customer decisions onlineWebsites – DESIGN . CONTENT . INVENTORY Powered by Nielsen insights, CustomerConnect’s Retail Website Program is the most comprehensive and economical tool for you to increase your... December 01, 2008 | National Jeweler Network
Study: E-tailers up perks to lure holiday shoppersWashington—More than half of online retailers expect their holiday sales to increase at least 15 percent over last year, according to the 2008 eHoliday Study, conducted by Shopzilla for... November 05, 2008 | National Jeweler Network
Shop.org announces e-commerce strategy forumOrlando, Fla.—Retailers looking to expand into the online world, or expand existing online operations, can learn the latest strategies of digital retail at Shop.org's January forum. January 04, 2008 | National Jeweler Network
Zale names top managementDallas—Zale Corp. has announced the promotion of Theo Killion to president and Steve Larkin to executive vice president, chief marketing and e-commerce officer, effective immediately. August 05, 2008 | National Jeweler Network
Online spending tops $840M on Cyber MondayE-commerce spending jumped 15 percent to $846 million on Cyber Monday, the second heaviest online spending day on record, according to ComScore. December 03, 2008 | National Jeweler Network
Retail e-commerce rebounds in AprilReston, Va.—Retail e-commerce increased 15 percent in April compared with the same period last year, following an increase of just 9 percent in March, according to comScore Inc. June 03, 2008 | National Jeweler Network
Growing Your Business Just Got SimplerDATA . ONLINE . MAIL . CATALOGUE . MEDIA PLANNING Powered by media powerhouse, The Nielsen Company, CustomerConnect incorporates the most advanced practices in database marketing, Web design,... December 01, 2008 | National Jeweler Network
IDS staffs up to support jewelers' online effortsNew York—Ideal Diamond Solutions (IDS) has named jewelry industry veteran David Norman as senior sales and marketing advisor, effective immediately. October 07, 2008 | National Jeweler Network
Online retail shows no signs of slowing in '08Although many jewelers remain reluctant to embrace e-commerce, jewelry experts project online sales will do nothing but rise in the coming years. January 06, 2008 | National Jeweler Network
Study: October online spending slowest on recordOnline spending in October 2008 increased by only 1 percent over October 2007, the lowest monthly growth rate since ComScore began tracking e-commerce in 2001. November 20, 2008 | National Jeweler Network
Retailers banking on strong 'Cyber Monday'Washington--More than 80 percent of online retailers have planned special promotions for "Cyber Monday" in an effort to attract more buyers in this sluggish economy, a new survey finds. November 24, 2008 | National Jeweler Network
IDS to host Webinar on online integrationNew York—Ideal Diamond Solutions (IDS) President Larry Chasin will host a Webinar on July 23 to demonstrate how integrating a Web presence into the traditional business model is critical to a... July 18, 2008 | National Jeweler Network
Blue Nile, Bidz.com top jewelry e-tailersChicago—Not surprisingly, online jewelry seller Blue Nile and jewelry auction site Bidz.com continue to rank among the top 500 Internet retail sites, according to Internet Retailer magazine's... May 15, 2008 | National Jeweler Network
GemFind launches consumer Web siteTustin, Calif.—GemFind, owner of business-to-business wholesale-jewelry Web site Gemfind.net, is entering into the consumer realm. February 05, 2008 | National Jeweler Network
Consumers expecting more from e-tailersCambridge, Mass.—Though they appear to be winning the battle for consumers' dollars, this is not the time for e-tailers to start slacking off when it comes to customer service, a new survey... January 31, 2008 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








